Foxley, Norfolk weather
Latitude N 52° 45' 16" Longitude E 01° 01' 15" Elevation 150 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 12.1 °C | at 14:27 |
| Low Temperature | 5.2 °C | at 07:47 |
| Temperature Range | 6.9 °C | |
| High Apparent Temperature | 8.9 °C | at 13:59 |
| Low Apparent Temperature | 1.5 °C | at 05:44 |
| Low Wind Chill | 1.1 °C | at 05:07 |
| High Heat Index | 12.1 °C | at 14:27 |
| High Humidity | 91 % | at 23:42 |
| Low Humidity | 70 % | at 14:05 |
| Hours of Sunshine | 5.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 22.0 kts | at 00:52 |
| Highest Speed (10 minute average) | 9.6 kts (F3) | at 12:01 |
| Wind Run | 158.2 nm | |
| Dominant Direction | 237° WSW | |
| Pressure | ||
| High Pressure (SL) | 996.99 mb | at 11:22 |
| Low Pressure (SL) | 993.37 mb | at 00:00 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 25/10/2025 15:40:00
powered by
Cumulus v1.9.4 (10992)