Foxley, Norfolk weather
Latitude N 52° 45' 16" Longitude E 01° 01' 15" Elevation 150 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 11.6 °C | at 15:04 |
| Low Temperature | 6.8 °C | at 00:00 |
| Temperature Range | 4.8 °C | |
| High Apparent Temperature | 9.0 °C | at 14:52 |
| Low Apparent Temperature | 3.6 °C | at 00:41 |
| Low Wind Chill | 2.9 °C | at 00:23 |
| High Heat Index | 11.6 °C | at 15:04 |
| High Humidity | 97 % | at 00:16 |
| Low Humidity | 85 % | at 14:40 |
| Hours of Sunshine | 0.5 | |
| Rainfall | ||
| Rainfall Yesterday | 4.0 mm | |
| Rainfall Rate Max | 8.4 mm/hr | at 08:53 |
| High Hourly Rainfall | 3.0 mm | at 09:11 |
| Wind | ||
| Highest Gust | 22.9 kts | at 12:40 |
| Highest Speed (10 minute average) | 11.8 kts (F4) | at 11:59 |
| Wind Run | 179.3 nm | |
| Dominant Direction | 202° SSW | |
| Pressure | ||
| High Pressure (SL) | 1000.24 mb | at 23:58 |
| Low Pressure (SL) | 991.17 mb | at 03:19 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 07/12/2025 10:00:00
powered by
Cumulus v1.9.4 (10992)