Foxley, Norfolk weather
Latitude N 52° 45' 16" Longitude E 01° 01' 15" Elevation 150 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 3.2 °C | at 13:10 |
| Low Temperature | 0.1 °C | at 08:15 |
| Temperature Range | 3.1 °C | |
| High Apparent Temperature | 1.0 °C | at 04:26 |
| Low Apparent Temperature | -4.0 °C | at 22:48 |
| Low Wind Chill | -4.8 °C | at 22:42 |
| High Heat Index | 3.2 °C | at 13:10 |
| High Humidity | 97 % | at 00:00 |
| Low Humidity | 84 % | at 12:58 |
| Hours of Sunshine | 3.3 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.2 mm | at 00:00 |
| Wind | ||
| Highest Gust | 14.6 kts | at 13:27 |
| Highest Speed (10 minute average) | 6.4 kts (F2) | at 12:46 |
| Wind Run | 85.1 nm | |
| Dominant Direction | 263° W | |
| Pressure | ||
| High Pressure (SL) | 1032.72 mb | at 00:00 |
| Low Pressure (SL) | 1015.78 mb | at 23:58 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 01/01/2026 05:50:01
powered by
Cumulus v1.9.4 (10992)