Foxley, Norfolk weather
Latitude N 52° 45' 16" Longitude E 01° 01' 15" Elevation 150 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 10.3 °C | at 14:48 |
| Low Temperature | 8.2 °C | at 02:18 |
| Temperature Range | 2.1 °C | |
| High Apparent Temperature | 7.2 °C | at 12:17 |
| Low Apparent Temperature | 4.9 °C | at 07:47 |
| Low Wind Chill | 4.1 °C | at 06:19 |
| High Heat Index | 10.3 °C | at 14:48 |
| High Humidity | 95 % | at 02:57 |
| Low Humidity | 60 % | at 14:50 |
| Hours of Sunshine | 2.1 | |
| Rainfall | ||
| Rainfall Today | 4.8 mm | |
| Rainfall Rate Max | 4.6 mm/hr | at 06:45 |
| High Hourly Rainfall | 1.8 mm | at 07:11 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 1 | |
| Wind | ||
| Highest Gust | 22.9 kts | at 11:08 |
| Highest Speed (10 minute average) | 9.6 kts (F3) | at 04:56 |
| Wind Run | 102.2 nm | |
| Dominant Direction | 291° WNW | |
| Pressure | ||
| High Pressure (SL) | 1002.31 mb | at 14:27 |
| Low Pressure (SL) | 992.82 mb | at 03:48 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 25/10/2025 15:40:00
powered by
Cumulus
v1.9.4 (10992)