Foxley, Norfolk weather
Latitude N 52° 45' 16" Longitude E 01° 01' 15" Elevation 150 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 24.0 °C | at 17:36 |
| Low Temperature | 14.9 °C | at 04:44 |
| Temperature Range | 9.1 °C | |
| High Apparent Temperature | 24.6 °C | at 18:09 |
| Low Apparent Temperature | 15.3 °C | at 05:05 |
| Low Wind Chill | 14.9 °C | at 04:44 |
| High Heat Index | 24.0 °C | at 17:36 |
| High Humidity | 91 % | at 04:52 |
| Low Humidity | 58 % | at 18:10 |
| Hours of Sunshine | 0.8 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 2 | |
| Wind | ||
| Highest Gust | 12.5 kts | at 09:12 |
| Highest Speed (10 minute average) | 5.3 kts (F2) | at 07:38 |
| Wind Run | 68.8 nm | |
| Dominant Direction | 275° W | |
| Pressure | ||
| High Pressure (SL) | 1023.17 mb | at 00:03 |
| Low Pressure (SL) | 1019.92 mb | at 20:11 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 05/07/2026 20:20:00
powered by
Cumulus
v1.9.4 (10992)