Foxley, Norfolk weather
Latitude N 52° 45' 16" Longitude E 01° 01' 15" Elevation 150 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 1.8 °C | at 05:37 |
| Low Temperature | 0.2 °C | at 01:35 |
| Temperature Range | 1.6 °C | |
| High Apparent Temperature | -2.2 °C | at 04:18 |
| Low Apparent Temperature | -4.6 °C | at 01:35 |
| Low Wind Chill | -5.2 °C | at 01:32 |
| High Heat Index | 1.8 °C | at 05:37 |
| High Humidity | 92 % | at 00:55 |
| Low Humidity | 86 % | at 03:45 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 1 | |
| Wind | ||
| Highest Gust | 18.8 kts | at 04:25 |
| Highest Speed (10 minute average) | 8.6 kts (F3) | at 03:43 |
| Wind Run | 38.2 nm | |
| Dominant Direction | 235° SW | |
| Pressure | ||
| High Pressure (SL) | 1015.82 mb | at 00:00 |
| Low Pressure (SL) | 1007.79 mb | at 05:46 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 01/01/2026 05:50:01
powered by
Cumulus
v1.9.4 (10992)