Foxley, Norfolk weather
Latitude N 52° 45' 16" Longitude E 01° 01' 15" Elevation 150 ft
| Temperature and Humidity | ||
| Highest Temperature | 32.7 °C | 16:32 on 25 May |
| Lowest Temperature | 0.2 °C | 01:32 on 11 May |
| Highest Dew Point | 20.1 °C | 11:46 on 25 May |
| Lowest Dew Point | -1.2 °C | 04:40 on 12 May |
| Highest Apparent Temperature | 35.0 °C | 16:04 on 25 May |
| Lowest Apparent Temperature | -2.0 °C | 04:43 on 12 May |
| Lowest Wind Chill Temperature | -1.7 °C | 05:26 on 12 May |
| Highest Heat Index | 34.1 °C | 16:04 on 25 May |
| Highest Minimum | 13.0 °C | 23 May |
| Lowest Maximum | 11.2 °C | 06 May |
| Highest Humidity | 97 % | 05:20 on 05 May |
| Lowest Humidity | 31 % | 15:20 on 01 May |
| Highest Daily Range | 19.4 °C | 24 May |
| Lowest Daily Range | 6.7 °C | 04 May |
| Rainfall | ||
| Highest Rain Rate | 68.6 mm/hr | 23:36 on 02 May |
| Highest Hourly Rainfall | 3.8 mm | 22:17 on 02 May |
| Highest Daily Rainfall | 6.4 mm | 13 May |
| Longest Dry Period | 5 days | to 24 May |
| Longest Wet Period | 4 days | to 15 May |
| Wind | ||
| Highest Wind Gust | 22.0 kts | 17:57 on 12 May |
| Highest Wind Speed 10-minute Average | 10.7 kts | 17:15 on 18 May |
| Highest Daily Wind Run | 135.7 nm | 20 May |
| Pressure | ||
| Lowest Pressure (sl) | 997.97 mb | 15:44 on 13 May |
| Highest Pressure (sl) | 1031.80 mb | 09:43 on 25 May |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 25/05/2026 20:00:01
powered by
Cumulus v1.9.4 (10992)