Foxley, Norfolk weather
Latitude N 52° 45' 16" Longitude E 01° 01' 15" Elevation 150 ft
| Temperature and Humidity | ||
| Highest Temperature | 23.4 °C | 15:52 on 12 June |
| Lowest Temperature | 6.1 °C | 04:26 on 10 June |
| Highest Dew Point | 17.2 °C | 14:13 on 12 June |
| Lowest Dew Point | 5.2 °C | 04:21 on 09 June |
| Highest Apparent Temperature | 23.2 °C | 14:32 on 12 June |
| Lowest Apparent Temperature | 4.4 °C | 04:47 on 10 June |
| Lowest Wind Chill Temperature | 4.4 °C | 05:32 on 09 June |
| Highest Heat Index | 23.4 °C | 15:52 on 12 June |
| Highest Minimum | 12.4 °C | 04 June |
| Lowest Maximum | 15.6 °C | 11 June |
| Highest Humidity | 97 % | 18:33 on 11 June |
| Lowest Humidity | 44 % | 17:56 on 05 June |
| Highest Daily Range | 13.3 °C | 01 June |
| Lowest Daily Range | 6.4 °C | 04 June |
| Rainfall | ||
| Highest Rain Rate | 62.2 mm/hr | 16:38 on 09 June |
| Highest Hourly Rainfall | 2.8 mm | 16:47 on 09 June |
| Highest Daily Rainfall | 8.0 mm | 11 June |
| Longest Dry Period | 3 days | to 14 June |
| Longest Wet Period | 6 days | to 11 June |
| Wind | ||
| Highest Wind Gust | 28.2 kts | 16:11 on 03 June |
| Highest Wind Speed 10-minute Average | 11.8 kts | 09:49 on 04 June |
| Highest Daily Wind Run | 148.8 nm | 04 June |
| Pressure | ||
| Lowest Pressure (sl) | 992.76 mb | 11:32 on 04 June |
| Highest Pressure (sl) | 1020.32 mb | 11:51 on 14 June |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 15/06/2026 12:50:01
powered by
Cumulus v1.9.4 (10992)