Foxley, Norfolk weather
Latitude N 52° 45' 16" Longitude E 01° 01' 15" Elevation 150 ft
| Temperature and Humidity | ||
| Highest Temperature | 26.7 °C | 14:25 on 01 July |
| Lowest Temperature | 9.2 °C | 04:04 on 03 July |
| Highest Dew Point | 16.6 °C | 16:11 on 01 July |
| Lowest Dew Point | 6.8 °C | 04:04 on 03 July |
| Highest Apparent Temperature | 26.7 °C | 14:27 on 01 July |
| Lowest Apparent Temperature | 8.1 °C | 04:04 on 03 July |
| Lowest Wind Chill Temperature | 8.7 °C | 04:29 on 03 July |
| Highest Heat Index | 27.0 °C | 14:25 on 01 July |
| Highest Minimum | 14.7 °C | 04 July |
| Lowest Maximum | 24.0 °C | 02 July |
| Highest Humidity | 91 % | 04:52 on 05 July |
| Lowest Humidity | 40 % | 16:10 on 02 July |
| Highest Daily Range | 15.9 °C | 03 July |
| Lowest Daily Range | 10.1 °C | 02 July |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 July |
| Highest Hourly Rainfall | 0.2 mm | 04:06 on 02 July |
| Highest Daily Rainfall | 0.4 mm | 02 July |
| Longest Dry Period | 4 days | to 01 July |
| Longest Wet Period | 1 days | to 02 July |
| Wind | ||
| Highest Wind Gust | 24.0 kts | 08:39 on 02 July |
| Highest Wind Speed 10-minute Average | 9.6 kts | 08:43 on 02 July |
| Highest Daily Wind Run | 145.4 nm | 02 July |
| Pressure | ||
| Lowest Pressure (sl) | 1014.67 mb | 06:38 on 02 July |
| Highest Pressure (sl) | 1028.59 mb | 10:23 on 03 July |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 05/07/2026 20:15:00
powered by
Cumulus v1.9.4 (10992)