Foxley, Norfolk weather
Latitude N 52° 45' 16" Longitude E 01° 01' 15" Elevation 150 ft
| Temperature and Humidity | ||
| Highest Temperature | 20.2 °C | 16:04 on 06 October |
| Lowest Temperature | 2.7 °C | 06:59 on 12 October |
| Highest Dew Point | 16.5 °C | 23:14 on 03 October |
| Lowest Dew Point | 2.4 °C | 06:59 on 12 October |
| Highest Apparent Temperature | 20.5 °C | 16:25 on 06 October |
| Lowest Apparent Temperature | 1.1 °C | 06:59 on 12 October |
| Lowest Wind Chill Temperature | 1.1 °C | 05:07 on 24 October |
| Highest Heat Index | 20.2 °C | 16:04 on 06 October |
| Highest Minimum | 12.4 °C | 03 October |
| Lowest Maximum | 11.3 °C | 23 October |
| Highest Humidity | 99 % | 09:31 on 12 October |
| Lowest Humidity | 58 % | 13:25 on 05 October |
| Highest Daily Range | 11.0 °C | 09 October |
| Lowest Daily Range | 2.6 °C | 17 October |
| Rainfall | ||
| Highest Rain Rate | 42.2 mm/hr | 15:36 on 20 October |
| Highest Hourly Rainfall | 3.2 mm | 00:23 on 23 October |
| Highest Daily Rainfall | 14.4 mm | 23 October |
| Longest Dry Period | 8 days | to 02 October |
| Longest Wet Period | 3 days | to 15 October |
| Wind | ||
| Highest Wind Gust | 37.6 kts | 22:09 on 03 October |
| Highest Wind Speed 10-minute Average | 19.3 kts | 23:06 on 03 October |
| Highest Daily Wind Run | 190.9 nm | 04 October |
| Pressure | ||
| Lowest Pressure (sl) | 975.49 mb | 07:26 on 23 October |
| Highest Pressure (sl) | 1035.29 mb | 10:03 on 11 October |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 25/10/2025 15:40:01
powered by
Cumulus v1.9.4 (10992)