Foxley, Norfolk weather
Latitude N 52° 45' 16" Longitude E 01° 01' 15" Elevation 150 ft
| Temperature and Humidity | ||
| Highest Temperature | 11.6 °C | 15:04 on 06 December |
| Lowest Temperature | 0.1 °C | 07:57 on 05 December |
| Highest Dew Point | 10.0 °C | 16:32 on 01 December |
| Lowest Dew Point | -0.3 °C | 07:56 on 05 December |
| Highest Apparent Temperature | 9.0 °C | 14:52 on 06 December |
| Lowest Apparent Temperature | -2.5 °C | 07:13 on 05 December |
| Lowest Wind Chill Temperature | -2.2 °C | 07:23 on 05 December |
| Highest Heat Index | 11.6 °C | 15:04 on 06 December |
| Highest Minimum | 6.8 °C | 06 December |
| Lowest Maximum | 7.3 °C | 05 December |
| Highest Humidity | 99 % | 07:32 on 03 December |
| Lowest Humidity | 80 % | 13:20 on 02 December |
| Highest Daily Range | 8.0 °C | 01 December |
| Lowest Daily Range | 4.3 °C | 04 December |
| Rainfall | ||
| Highest Rain Rate | 8.4 mm/hr | 08:53 on 06 December |
| Highest Hourly Rainfall | 3.2 mm | 20:29 on 05 December |
| Highest Daily Rainfall | 5.8 mm | 05 December |
| Longest Dry Period | 1 days | to 03 December |
| Longest Wet Period | 3 days | to 06 December |
| Wind | ||
| Highest Wind Gust | 32.4 kts | 09:54 on 01 December |
| Highest Wind Speed 10-minute Average | 15.0 kts | 13:23 on 01 December |
| Highest Daily Wind Run | 244.4 nm | 01 December |
| Pressure | ||
| Lowest Pressure (sl) | 991.17 mb | 03:19 on 06 December |
| Highest Pressure (sl) | 1010.98 mb | 00:00 on 01 December |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 07/12/2025 10:00:00
powered by
Cumulus v1.9.4 (10992)