Foxley, Norfolk weather
Latitude N 52° 45' 16" Longitude E 01° 01' 15" Elevation 150 ft
| Dawn: | 07:12 | Sunrise: | 07:53 | Moonrise: | 18:22 | ![]() |
| Dusk: | 16:23 | Sunset: | 15:41 | Moonset: | 10:54 | |
| Daylight: | 09:11 | Day length: | 07:48 | Moon Phase: | Waning Gibbous |
Current weather in Foxley, Norfolk. To return to the main page, click Home
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Automatically generated forecast from station obs: Mostly cloudy and cooler. Precipitation possible within 12 hours, possibly heavy at times. Windy.
| Temperature and Humidity | |||
| Temperature | 6.7 °C | Dew Point | 5.8 °C |
| Windchill | 6.1 °C | Humidity | 94% |
| Heat Index | 6.7 °C | Apparent Temperature | 4.6 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.03 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 16.6 mm | Rainfall This Year | 506.8 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2025-12-06 09:40 |
| Wind | |||
| Wind Speed (gust) | 5.2 kts | Wind Speed (avg) | 3.2 kts |
| Wind Bearing | 198° SSW | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1001.70 mb | Steady | 0.14 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 07/12/2025 05:30:01
powered by
Cumulus
v1.9.4 (10992)
