Foxley, Norfolk weather
Latitude N 52° 45' 16" Longitude E 01° 01' 15" Elevation 150 ft
| Dawn: | 03:50 | Sunrise: | 04:39 | Moonrise: | 23:41 | ![]() |
| Dusk: | 22:11 | Sunset: | 21:21 | Moonset: | 10:31 | |
| Daylight: | 18:21 | Day length: | 16:42 | Moon Phase: | Waning Gibbous |
Current weather in Foxley, Norfolk. To return to the main page, click Home
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Automatically generated forecast from station obs: Increasing clouds and warmer. Precipitation possible within 12 to 24 hours Windy.
| Temperature and Humidity | |||
| Temperature | 23.2 °C | Dew Point | 15.2 °C |
| Windchill | 23.2 °C | Humidity | 61% |
| Heat Index | 23.2 °C | Apparent Temperature | 24.2 °C |
| Solar Radiation | 135 W/m² | Evapotranspiration Today | 2.46 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 0.4 mm | Rainfall This Year | 72.4 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2026-07-02 07:06 |
| Wind | |||
| Wind Speed (gust) | 6.2 kts | Wind Speed (avg) | 2.1 kts |
| Wind Bearing | 269° W | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1020.32 mb | Falling | -0.59 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 05/07/2026 19:05:00
powered by
Cumulus
v1.9.4 (10992)
