Foxley, Norfolk weather
Latitude N 52° 45' 16" Longitude E 01° 01' 15" Elevation 150 ft
| Dawn: | 07:05 | Sunrise: | 07:40 | Moonrise: | 12:29 | ![]() |
| Dusk: | 18:14 | Sunset: | 17:39 | Moonset: | 18:43 | |
| Daylight: | 11:09 | Day length: | 09:59 | Moon Phase: | Waxing Crescent |
Current weather in Foxley, Norfolk. To return to the main page, click Home
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Automatically generated forecast from station obs: Mostly cloudy and cooler. Precipitation possible within 12 hours, possibly heavy at times. Windy.
| Temperature and Humidity | |||
| Temperature | 9.1 °C | Dew Point | 3.0 °C |
| Windchill | 8.7 °C | Humidity | 66% |
| Heat Index | 9.1 °C | Apparent Temperature | 6.1 °C |
| Solar Radiation | 83 W/m² | Evapotranspiration Today | 0.81 mm |
| Rainfall | |||
| Rainfall Today | 4.8 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 44.4 mm | Rainfall This Year | 360.8 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2025-10-25 11:09 |
| Wind | |||
| Wind Speed (gust) | 11.5 kts | Wind Speed (avg) | 4.3 kts |
| Wind Bearing | 291° WNW | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1002.14 mb | Steady | 0.18 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 25/10/2025 15:40:00
powered by
Cumulus
v1.9.4 (10992)
