Foxley, Norfolk weather
Latitude N 52° 45' 16" Longitude E 01° 01' 15" Elevation 150 ft
| Dawn: | 03:40 | Sunrise: | 04:31 | Moonrise: | 04:09 | ![]() |
| Dusk: | 22:13 | Sunset: | 21:22 | Moonset: | 22:22 | |
| Daylight: | 18:33 | Day length: | 16:51 | Moon Phase: | New moon |
Current weather in Foxley, Norfolk. To return to the main page, click Home
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Automatically generated forecast from station obs: Increasing clouds with little temperature change. Precipitation possible within 24 to 48 hours
| Temperature and Humidity | |||
| Temperature | 17.6 °C | Dew Point | 11.6 °C |
| Windchill | 17.6 °C | Humidity | 68% |
| Heat Index | 17.6 °C | Apparent Temperature | 17.7 °C |
| Solar Radiation | 636 W/m² | Evapotranspiration Today | 0.86 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 16.0 mm | Rainfall This Year | 88.0 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2026-06-11 20:51 |
| Wind | |||
| Wind Speed (gust) | 3.1 kts | Wind Speed (avg) | 1.1 kts |
| Wind Bearing | 112° ESE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1017.00 mb | Falling | -0.36 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 15/06/2026 11:35:01
powered by
Cumulus
v1.9.4 (10992)
