Foxley, Norfolk weather
Latitude N 52° 45' 16" Longitude E 01° 01' 15" Elevation 150 ft
| Dawn: | 07:26 | Sunrise: | 08:08 | Moonrise: | 13:15 | ![]() |
| Dusk: | 16:33 | Sunset: | 15:51 | Moonset: | 06:25 | |
| Daylight: | 09:07 | Day length: | 07:43 | Moon Phase: | Waxing Gibbous |
Current weather in Foxley, Norfolk. To return to the main page, click Home
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Automatically generated forecast from station obs: Increasing clouds and cooler. Precipitation possible and windy within 6 hours
| Temperature and Humidity | |||
| Temperature | 1.6 °C | Dew Point | -0.5 °C |
| Windchill | -1.7 °C | Humidity | 86% |
| Heat Index | 1.6 °C | Apparent Temperature | -2.8 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | -778.84 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 0.0 mm | Rainfall This Year | 0.0 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2025-12-30 23:53 |
| Wind | |||
| Wind Speed (gust) | 17.8 kts | Wind Speed (avg) | 6.4 kts |
| Wind Bearing | 243° WSW | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1009.45 mb | Falling Rapidly | -1.49 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 01/01/2026 04:25:00
powered by
Cumulus
v1.9.4 (10992)
