Foxley, Norfolk weather
Latitude N 52° 45' 16" Longitude E 01° 01' 15" Elevation 150 ft
| Dawn: | 03:59 | Sunrise: | 04:45 | Moonrise: | 14:49 | ![]() |
| Dusk: | 21:48 | Sunset: | 21:02 | Moonset: | 02:17 | |
| Daylight: | 17:49 | Day length: | 16:17 | Moon Phase: | Waxing Gibbous |
Current weather in Foxley, Norfolk. To return to the main page, click Home
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Automatically generated forecast from station obs: Partly cloudy with little temperature change.
| Temperature and Humidity | |||
| Temperature | 27.8 °C | Dew Point | 15.5 °C |
| Windchill | 27.8 °C | Humidity | 47% |
| Heat Index | 28.0 °C | Apparent Temperature | 28.8 °C |
| Solar Radiation | 185 W/m² | Evapotranspiration Today | 5.36 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 0.0 mm | Rainfall This Year | 72.0 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2026-05-19 23:59 |
| Wind | |||
| Wind Speed (gust) | 7.3 kts | Wind Speed (avg) | 2.1 kts |
| Wind Bearing | 183° S | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1028.82 mb | Falling | -0.19 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 25/05/2026 19:10:01
powered by
Cumulus
v1.9.4 (10992)
