Foxley, Norfolk weather
Latitude N 52° 45' 16" Longitude E 01° 01' 15" Elevation 150 ft
Records began on 25 August 2014. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 42.0 °C | at 14:41 on 19 July 2022 |
| Lowest Temperature | -12.8 °C | at 08:09 on 16 January 2013 |
| Highest Dew Point | 23.3 °C | at 10:28 on 04 July 2015 |
| Lowest Dew Point | -68.9 °C | at 13:10 on 24 July 2025 |
| Highest Apparent Temperature | 41.5 °C | at 14:33 on 19 July 2022 |
| Lowest Apparent Temperature | -74.5 °C | at 12:53 on 24 July 2025 |
| Lowest Wind Chill Temperature | -14.2 °C | at 17:54 on 28 February 2018 |
| Highest Heat Index | 41.4 °C | at 15:32 on 19 July 2022 |
| Highest Minimum | 19.0 °C | at 05:17 on 28 June 2025 |
| Lowest Maximum | -1.8 °C | at 10:18 on 28 February 2018 |
| Highest Humidity | 100 % | at 08:17 on 03 September 2014 |
| Lowest Humidity | 0 % | at 03:24 on 25 June 2016 |
| Highest Daily Range | 86.2 °C | on 24 July 2025 |
| Lowest Daily Range | 0.0 °C | on 10 January 2019 |
| Rainfall | ||
| Highest Rain Rate | 1645.8 mm/hr | at 23:01 on 04 July 2023 |
| Highest Hourly Rainfall | 21.6 mm | at 00:23 on 25 July 2015 |
| Highest Daily Rainfall | 68.2 mm | on 25 September 2020 |
| Highest Monthly Rainfall | 148.6 mm | October 2023 |
| Longest Dry Period | 37 days | to 26 July 2018 |
| Longest Wet Period | 43 days | to 04 November 2020 |
| Wind | ||
| Highest Wind Gust | 85.6 kts | at 11:42 on 24 November 2024 |
| Highest Wind Speed Average | 41.7 kts | at 09:51 on 24 November 2024 |
| Highest Daily Wind Run | 755.6 nm | on 24 November 2024 |
| Pressure | ||
| Lowest Pressure (sl) | 950.56 mb | at 11:59 on 02 November 2023 |
| Highest Pressure (sl) | 1048.97 mb | at 00:28 on 20 January 2020 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 25/10/2025 15:40:01
powered by
Cumulus v1.9.4 (10992)