Foxley, Norfolk weather
Latitude N 52° 45' 16" Longitude E 01° 01' 15" Elevation 150 ft
Records began on 25 August 2014. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 14.8 °C | at 12:25 on 01 January 2022 |
| Lowest Temperature | -6.9 °C | at 08:00 on 23 January 2023 |
| Highest Dew Point | 12.8 °C | at 14:07 on 24 January 2016 |
| Lowest Dew Point | -7.7 °C | at 08:00 on 23 January 2023 |
| Highest Apparent Temperature | 12.9 °C | at 16:07 on 24 January 2016 |
| Lowest Apparent Temperature | -9.8 °C | at 08:00 on 23 January 2023 |
| Lowest Wind Chill Temperature | -9.4 °C | at 08:38 on 10 January 2025 |
| Highest Heat Index | 14.8 °C | at 12:25 on 01 January 2022 |
| Highest Minimum | 10.7 °C | at 00:44 on 01 January 2022 |
| Lowest Maximum | -0.1 °C | at 14:34 on 31 January 2019 |
| Highest Humidity | 99 % | at 00:01 on 05 January 2015 |
| Lowest Humidity | 47 % | at 15:06 on 24 January 2025 |
| Highest Daily Range | 12.9 °C | on 03 January 2023 |
| Lowest Daily Range | 0.0 °C | on 10 January 2019 |
| Rainfall | ||
| Highest Rain Rate | 886.2 mm/hr | at 21:42 on 14 January 2015 |
| Highest Hourly Rainfall | 6.4 mm | at 02:09 on 15 January 2020 |
| Highest Daily Rainfall | 17.2 mm | on 02 January 2024 |
| Highest Monthly Rainfall | 90.2 mm | January 2021 |
| Longest Dry Period | 13 days | to 21 January 2025 |
| Longest Wet Period | 14 days | to 09 January 2021 |
| Wind | ||
| Highest Wind Gust | 81.4 kts | at 00:43 on 01 January 2025 |
| Highest Wind Speed Average | 40.6 kts | at 08:21 on 24 January 2025 |
| Highest Daily Wind Run | 462.9 nm | on 01 January 2025 |
| Pressure | ||
| Lowest Pressure (sl) | 963.43 mb | at 08:40 on 06 January 2025 |
| Highest Pressure (sl) | 1048.97 mb | at 00:28 on 20 January 2020 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 25/10/2025 15:40:01
powered by
Cumulus v1.9.4 (10992)