Foxley, Norfolk weather
Latitude N 52° 45' 16" Longitude E 01° 01' 15" Elevation 150 ft
| Temperature and Humidity | ||
| Highest Temperature | 32.7 °C | 16:32 on 25 May |
| Lowest Temperature | -7.3 °C | 08:12 on 06 January |
| Highest Dew Point | 20.1 °C | 11:46 on 25 May |
| Lowest Dew Point | -8.3 °C | 08:13 on 06 January |
| Highest Apparent Temperature | 35.0 °C | 16:04 on 25 May |
| Lowest Apparent Temperature | -11.1 °C | 08:28 on 06 January |
| Lowest Wind Chill Temperature | -11.0 °C | 08:27 on 06 January |
| Highest Heat Index | 34.1 °C | 16:04 on 25 May |
| Highest Minimum | 13.0 °C | 23 May |
| Lowest Maximum | 1.6 °C | 04 January |
| Highest Humidity | 99 % | 05:12 on 17 January |
| Lowest Humidity | 24 % | 13:38 on 25 April |
| Highest Daily Range | 21.6 °C | 25 April |
| Lowest Daily Range | 1.7 °C | 29 January |
| Rainfall | ||
| Highest Rain Rate | 115.2 mm/hr | 00:50 on 13 March |
| Highest Hourly Rainfall | 11.0 mm | 01:33 on 13 March |
| Highest Daily Rainfall | 20.8 mm | 09 January |
| Highest Monthly Rainfall | 83.2 mm | January |
| Longest Dry Period | 8 days | to 23 March |
| Longest Wet Period | 7 days | to 11 January |
| Wind | ||
| Highest Wind Gust | 41.8 kts | 13:14 on 12 March |
| Highest Wind Speed 10-minute Average | 22.5 kts | 14:36 on 12 March |
| Highest Daily Wind Run | 337.0 nm | 12 March |
| Pressure | ||
| Lowest Pressure (sl) | 975.52 mb | 00:31 on 12 February |
| Highest Pressure (sl) | 1033.09 mb | 09:41 on 23 April |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 25/05/2026 20:55:00
powered by
Cumulus v1.9.4 (10992)