Foxley, Norfolk weather
Latitude N 52° 45' 16" Longitude E 01° 01' 15" Elevation 150 ft
| Temperature and Humidity | ||
| Highest Temperature | 2.3 °C | 07:11 on 01 January |
| Lowest Temperature | 0.2 °C | 01:35 on 01 January |
| Highest Dew Point | 0.2 °C | 07:05 on 01 January |
| Lowest Dew Point | -1.1 °C | 00:07 on 01 January |
| Highest Apparent Temperature | -2.2 °C | 04:18 on 01 January |
| Lowest Apparent Temperature | -4.6 °C | 01:35 on 01 January |
| Lowest Wind Chill Temperature | -5.2 °C | 01:32 on 01 January |
| Highest Heat Index | 2.3 °C | 07:11 on 01 January |
| Highest Minimum | -- °C | ------ |
| Lowest Maximum | -- °C | ------ |
| Highest Humidity | 92 % | 00:55 on 01 January |
| Lowest Humidity | 86 % | 03:45 on 01 January |
| Highest Daily Range | -- °C | ------ |
| Lowest Daily Range | -- °C | ------ |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 January |
| Highest Hourly Rainfall | 0.0 mm | 00:00 on 01 January |
| Highest Daily Rainfall | 0.0 mm | 01 January |
| Highest Monthly Rainfall | 0.0 mm | January |
| Longest Dry Period | 0 days | to 01 January |
| Longest Wet Period | 0 days | to 01 January |
| Wind | ||
| Highest Wind Gust | 25.1 kts | 06:42 on 01 January |
| Highest Wind Speed 10-minute Average | 8.6 kts | 03:43 on 01 January |
| Highest Daily Wind Run | 49.5 nm | 01 January |
| Pressure | ||
| Lowest Pressure (sl) | 1006.23 mb | 07:19 on 01 January |
| Highest Pressure (sl) | 1015.82 mb | 00:00 on 01 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 01/01/2026 07:20:02
powered by
Cumulus v1.9.4 (10992)