Foxley, Norfolk weather
Latitude N 52° 45' 16" Longitude E 01° 01' 15" Elevation 150 ft
| Temperature and Humidity | ||
| Highest Temperature | 35.3 °C | 16:42 on 21 June |
| Lowest Temperature | -67.8 °C | 12:53 on 24 July |
| Highest Dew Point | 20.8 °C | 14:13 on 19 July |
| Lowest Dew Point | -68.9 °C | 13:10 on 24 July |
| Highest Apparent Temperature | 35.6 °C | 15:41 on 30 June |
| Lowest Apparent Temperature | -74.5 °C | 12:53 on 24 July |
| Lowest Wind Chill Temperature | -67.7 °C | 12:53 on 24 July |
| Highest Heat Index | 35.4 °C | 15:41 on 30 June |
| Highest Minimum | 19.0 °C | 28 June |
| Lowest Maximum | 0.0 °C | 20 June |
| Highest Humidity | 99 % | 08:01 on 29 September |
| Lowest Humidity | 26 % | 14:57 on 21 June |
| Highest Daily Range | 86.2 °C | 24 July |
| Lowest Daily Range | 0.0 °C | 19 June |
| Rainfall | ||
| Highest Rain Rate | 1280.0 mm/hr | 12:52 on 24 July |
| Highest Hourly Rainfall | 19.8 mm | 14:54 on 29 August |
| Highest Daily Rainfall | 25.6 mm | 29 August |
| Highest Monthly Rainfall | 60.2 mm | September |
| Longest Dry Period | 16 days | to 20 August |
| Longest Wet Period | 8 days | to 29 January |
| Wind | ||
| Highest Wind Gust | 81.4 kts | 00:43 on 01 January |
| Highest Wind Speed 10-minute Average | 40.6 kts | 08:21 on 24 January |
| Highest Daily Wind Run | 462.9 nm | 01 January |
| Pressure | ||
| Lowest Pressure (sl) | 963.43 mb | 08:40 on 06 January |
| Highest Pressure (sl) | 1039.83 mb | 10:17 on 06 February |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 25/10/2025 15:40:01
powered by
Cumulus v1.9.4 (10992)