Foxley, Norfolk weather
Latitude N 52° 45' 16" Longitude E 01° 01' 15" Elevation 150 ft
Temperature and Humidity | ||
Highest Temperature | 25.4 °C | 16:15 on 17 May |
Lowest Temperature | -4.1 °C | 08:03 on 18 January |
Highest Dew Point | 17.7 °C | 16:07 on 17 May |
Lowest Dew Point | -5.6 °C | 16:34 on 31 March |
Highest Apparent Temperature | 26.9 °C | 16:29 on 17 May |
Lowest Apparent Temperature | -7.4 °C | 07:58 on 06 January |
Lowest Wind Chill Temperature | -6.4 °C | 08:41 on 06 January |
Highest Heat Index | 25.4 °C | 16:15 on 17 May |
Highest Minimum | 13.6 °C | 10 May |
Lowest Maximum | 2.9 °C | 25 January |
Highest Humidity | 99 % | 11:08 on 15 January |
Lowest Humidity | 36 % | 16:40 on 17 April |
Highest Daily Range | 19.8 °C | 09 May |
Lowest Daily Range | 1.8 °C | 24 January |
Rainfall | ||
Highest Rain Rate | 83.4 mm/hr | 18:08 on 04 May |
Highest Hourly Rainfall | 5.8 mm | 18:34 on 04 May |
Highest Daily Rainfall | 13.2 mm | 16 March |
Highest Monthly Rainfall | 74.2 mm | February |
Longest Dry Period | 26 days | to 03 May |
Longest Wet Period | 10 days | to 22 February |
Wind | ||
Highest Wind Gust | 49.1 kts | 13:00 on 18 February |
Highest Wind Speed 10-minute Average | 24.6 kts | 13:04 on 18 February |
Highest Daily Wind Run | 288.3 nm | 18 February |
Pressure | ||
Lowest Pressure (sl) | 977.99 mb | 13:37 on 18 February |
Highest Pressure (sl) | 1045.96 mb | 21:14 on 18 March |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 20/05/2022 16:45:00
powered by
Cumulus v1.9.4 (10992)