Foxley, Norfolk weather
Latitude N 52° 45' 16" Longitude E 01° 01' 15" Elevation 150 ft
Temperature and Humidity | ||
Highest Temperature | 21.6 °C | 17:53 on 07 May |
Lowest Temperature | -6.9 °C | 08:00 on 23 January |
Highest Dew Point | 16.6 °C | 14:07 on 07 May |
Lowest Dew Point | -7.7 °C | 08:00 on 23 January |
Highest Apparent Temperature | 23.3 °C | 17:53 on 07 May |
Lowest Apparent Temperature | -9.8 °C | 08:00 on 23 January |
Lowest Wind Chill Temperature | -8.7 °C | 07:54 on 17 January |
Highest Heat Index | 21.6 °C | 17:53 on 07 May |
Highest Minimum | 11.0 °C | 09 May |
Lowest Maximum | 1.8 °C | 17 January |
Highest Humidity | 98 % | 10:25 on 03 January |
Lowest Humidity | 43 % | 18:10 on 03 April |
Highest Daily Range | 18.0 °C | 29 April |
Lowest Daily Range | 1.4 °C | 12 May |
Rainfall | ||
Highest Rain Rate | 64.8 mm/hr | 14:40 on 30 March |
Highest Hourly Rainfall | 9.2 mm | 20:28 on 09 May |
Highest Daily Rainfall | 29.0 mm | 09 May |
Highest Monthly Rainfall | 81.4 mm | March |
Longest Dry Period | 22 days | to 03 June |
Longest Wet Period | 16 days | to 24 March |
Wind | ||
Highest Wind Gust | 43.8 kts | 09:29 on 13 March |
Highest Wind Speed 10-minute Average | 20.3 kts | 11:14 on 13 March |
Highest Daily Wind Run | 318.2 nm | 13 March |
Pressure | ||
Lowest Pressure (sl) | 983.28 mb | 13:30 on 16 January |
Highest Pressure (sl) | 1046.53 mb | 19:44 on 05 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 05/06/2023 15:15:01
powered by
Cumulus v1.9.4 (10992)