Foxley, Norfolk weather
Latitude N 52° 45' 16" Longitude E 01° 01' 15" Elevation 150 ft
Records began on 25 August 2014. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 42.0 °C | at 14:41 on 19 July 2022 |
Lowest Temperature | -7.6 °C | at 08:18 on 11 February 2021 |
Highest Dew Point | 23.3 °C | at 10:28 on 04 July 2015 |
Lowest Dew Point | -44.1 °C | at 03:22 on 25 June 2016 |
Highest Apparent Temperature | 41.5 °C | at 14:33 on 19 July 2022 |
Lowest Apparent Temperature | -11.3 °C | at 19:03 on 28 February 2018 |
Lowest Wind Chill Temperature | -14.2 °C | at 17:54 on 28 February 2018 |
Highest Heat Index | 41.4 °C | at 15:32 on 19 July 2022 |
Highest Minimum | 18.9 °C | at 05:17 on 26 July 2019 |
Lowest Maximum | -1.8 °C | at 10:18 on 28 February 2018 |
Highest Humidity | 100 % | at 08:17 on 03 September 2014 |
Lowest Humidity | 0 % | at 03:24 on 25 June 2016 |
Highest Daily Range | 29.6 °C | on 05 August 2018 |
Lowest Daily Range | 0.0 °C | on 10 January 2019 |
Rainfall | ||
Highest Rain Rate | 1152.0 mm/hr | at 10:02 on 05 July 2021 |
Highest Hourly Rainfall | 21.6 mm | at 00:23 on 25 July 2015 |
Highest Daily Rainfall | 68.2 mm | on 25 September 2020 |
Highest Monthly Rainfall | 118.6 mm | September 2020 |
Longest Dry Period | 37 days | to 26 July 2018 |
Longest Wet Period | 43 days | to 04 November 2020 |
Wind | ||
Highest Wind Gust | 51.1 kts | at 04:56 on 16 February 2020 |
Highest Wind Speed Average | 28.9 kts | at 10:07 on 09 February 2020 |
Highest Daily Wind Run | 419.3 nm | on 09 February 2020 |
Pressure | ||
Lowest Pressure (sl) | 968.65 mb | at 06:46 on 04 December 2020 |
Highest Pressure (sl) | 1048.97 mb | at 00:28 on 20 January 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 05/06/2023 15:15:01
powered by
Cumulus v1.9.4 (10992)