Foxley, Norfolk weather
Latitude N 52° 45' 16" Longitude E 01° 01' 15" Elevation 150 ft
Temperature and Humidity | ||
Highest Temperature | 18.4 °C | 16:04 on 03 June |
Lowest Temperature | 6.1 °C | 02:53 on 03 June |
Highest Dew Point | 12.5 °C | 11:08 on 03 June |
Lowest Dew Point | 5.0 °C | 02:37 on 03 June |
Highest Apparent Temperature | 17.6 °C | 16:05 on 03 June |
Lowest Apparent Temperature | 5.0 °C | 02:53 on 03 June |
Lowest Wind Chill Temperature | 5.6 °C | 03:19 on 04 June |
Highest Heat Index | 18.4 °C | 16:04 on 03 June |
Highest Minimum | 9.8 °C | 01 June |
Lowest Maximum | 14.1 °C | 01 June |
Highest Humidity | 96 % | 05:49 on 03 June |
Lowest Humidity | 59 % | 16:11 on 03 June |
Highest Daily Range | 12.3 °C | 03 June |
Lowest Daily Range | 4.3 °C | 01 June |
Rainfall | ||
Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 June |
Highest Hourly Rainfall | 0.2 mm | 05:24 on 04 June |
Highest Daily Rainfall | 0.2 mm | 04 June |
Longest Dry Period | 22 days | to 03 June |
Longest Wet Period | 1 days | to 04 June |
Wind | ||
Highest Wind Gust | 15.6 kts | 18:33 on 01 June |
Highest Wind Speed 10-minute Average | 5.3 kts | 09:27 on 02 June |
Highest Daily Wind Run | 74.2 nm | 02 June |
Pressure | ||
Lowest Pressure (sl) | 1025.06 mb | 18:03 on 03 June |
Highest Pressure (sl) | 1028.35 mb | 00:17 on 01 June |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 05/06/2023 15:15:01
powered by
Cumulus v1.9.4 (10992)