Foxley, Norfolk weather
Latitude N 52° 45' 16" Longitude E 01° 01' 15" Elevation 150 ft
Records began on 25 August 2014. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 14.8 °C | at 12:25 on 01 January 2022 |
Lowest Temperature | -6.9 °C | at 08:00 on 23 January 2023 |
Highest Dew Point | 12.8 °C | at 14:07 on 24 January 2016 |
Lowest Dew Point | -7.7 °C | at 08:00 on 23 January 2023 |
Highest Apparent Temperature | 12.9 °C | at 16:07 on 24 January 2016 |
Lowest Apparent Temperature | -9.8 °C | at 08:00 on 23 January 2023 |
Lowest Wind Chill Temperature | -8.7 °C | at 07:54 on 17 January 2023 |
Highest Heat Index | 14.8 °C | at 12:25 on 01 January 2022 |
Highest Minimum | 10.7 °C | at 00:44 on 01 January 2022 |
Lowest Maximum | -0.1 °C | at 14:34 on 31 January 2019 |
Highest Humidity | 99 % | at 00:01 on 05 January 2015 |
Lowest Humidity | 60 % | at 13:50 on 31 January 2022 |
Highest Daily Range | 12.9 °C | on 03 January 2023 |
Lowest Daily Range | 0.0 °C | on 10 January 2019 |
Rainfall | ||
Highest Rain Rate | 886.2 mm/hr | at 21:42 on 14 January 2015 |
Highest Hourly Rainfall | 6.4 mm | at 02:09 on 15 January 2020 |
Highest Daily Rainfall | 16.4 mm | on 07 January 2016 |
Highest Monthly Rainfall | 90.2 mm | January 2021 |
Longest Dry Period | 5 days | to 27 January 2022 |
Longest Wet Period | 14 days | to 09 January 2021 |
Wind | ||
Highest Wind Gust | 50.4 kts | at 00:54 on 09 January 2015 |
Highest Wind Speed Average | 24.6 kts | at 20:08 on 14 January 2020 |
Highest Daily Wind Run | 329.0 nm | on 29 January 2016 |
Pressure | ||
Lowest Pressure (sl) | 970.20 mb | at 00:58 on 21 January 2021 |
Highest Pressure (sl) | 1048.97 mb | at 00:28 on 20 January 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 05/06/2023 15:15:01
powered by
Cumulus v1.9.4 (10992)