MARCH 2013 DAILY STATS
Day MaxT (°C) MinT (°C)

MaxT (°C)

MinT (°C) Rain (mm) Max 2m Gust (mph)

Dom Wind Dir

Pressure (mb) Thunder

Hail

Snow/Sleet Snow Lay

Reading Times

9-21h 21-9h 0-0h 0-0h 0-0h 0-0h 0-0h 12h 0-0h 0-0h 0-0 0-0
1 6.7 2.1 6.7 2.1 0.4 14 NNE 1030 N N N N
2 6.2 -1.6 6.2 -1.6 0.0 6 WNW 1027 N N N N
3 9.0 -1.3 9.0 -1.3 0.0 6 N 1024 N N N N
4 9.3 -1.2 9.3 -1.2 0.2 9 E 1015 N N N N
5 13.8 1.5 13.8 -1.2 0.2 6 S 1005 N N N N
6 12.7 5.2 12.7 1.5 0.0 7 NE 1002 N N N N
7 8.7 5.3 8.7 5.2 0.4 7 NE 998 N N N N
8 6.1 3.6 6.2 4.6 4.4 7 NE 999 N N N N
9 3.8 0.6 4.7 0.6 24.6 7 NNE 1002 N N Y Y
10 1.7 -1.9 1.7 -0.6 7.8 15 NNE 1008 N N Y Y
11 0.7 -2.5 0.7 -2.6 1.0 19 NNE 1111 N N Y Y
12 4.2 0.6 4.2 -1.7 1.2 18 NNE 1010 N N Y Y
13 5.4 -1.1 5.4 -0.8 4.6 14 WNW 1008 N N Y Y
14 6.2 1.4 6.2 -1.1 0.4 10 W 1015 N N Y Y
15 9.1 5.8 9.1 1.4 2.8 13 S 1005 N N N Y
16 7.0 3.4 7.0 4.3 1.8 21 SSE 995 N N N N
17 8.3 0.6 8.3 0.7 5.8 15 SSE 990 N N N N
18 6.8 -1.3 6.8 0.6 0.8 8 W 990 N N N N
19 6.2 0.9 6.2 -1.3 4.6 7 NNE 998 N N N N
20 3.1 0.4 3.1 0.9 1.4 10 NNE 1007 N N N N
21 5.4 0.4 5.4 0.2 0.2 7 ENE 1018 N N N N
22 3.3 0.9 3.3 1.1 0.0 15 NE 1013 N N N N
23 1.3 -1.2 1.6 -1.2 1.0* 17 NNE 1014 N N Y Y
24 2.3 -0.1 2.3 -1.2 0.6* 16 NNE 1016 N N N Y
25 2.7 -0.2 2.7 -0.1 0.0 18 NNE 1017 N N N Y
26 5.0 -0.2 5.0 -0.2 0.0 15 NNE 1015 N N N N
27 4.8 -0.6 4.8 0.0 0.0 15 NNE 1013 N N N N
28 5.1 -1.1 5.1 -1.1 0.0 14 NNE 1013 N N Y N
29 6.5 -1.1 6.5 -1.1 0.0 13 NNE 1011 N N Y N
30 6.1 -2.3 6.1 -2.3 0.2 13 NNE 1012 N N Y N
31 5.9 -0.3 5.9 -1.9 0.0 10 NNE 1015 N N Y N
Day MaxT (°C) MinT (°C) MaxT (°C) MinT (°C) Rain (mm) High Gust (mph) Dom Dir (deg) Pressure (mb) Thunder Hail Snow/Sleet Snow Lay

Reading Times

9-21h 21-09h 0-0h 0-0h 0-0h 0-0h 0-0h 12h        
Max 13.8 5.8 13.8 5.2 24.6 21 - 1030 - - - -
Min 0.7 -2.5 0.7 -2.6 0.0 6 - 990 - - - -
Total - - - - 64.6 - - - 0 0 11 10

Notes:

8th - Fog lingered through the day.

9th - Persistent, moderate rain fell through the day and turned to sleet then snow from about 2-3pm onward giving about 2cm accumulation into the 10th.

10th - Snow showers on and off through the day, snow was laying on the ground, but no significant new accumulation.

23rd - 1-2cm of snow during the afternoon into the evening.

24th - Snow cover slowly faded through the day - a bitter easterly with low wind chill factor